Season | CompetitionComp. | Cup | Venue | RankRk. | Shooting |
---|---|---|---|---|---|
24/25 | 12km Mass-Start 60M6 | IBU C. | Ridnaun | 6 | 1 1 0 0 |
24/25 | 10km PoursuitePU | IBU C. | Ridnaun | 6 | 0 0 2 0 |
24/25 | 7.5km SprintSP | IBU C. | Ridnaun | 4 | 0 1 |
24/25 | 4x6km RelaisRL | ECH | Martell | 2 | |
24/25 | 10km PoursuitePU | ECH | Martell | 13 | 0 1 1 1 |
Season | Cup | Points | Total | IndividualIn | SprintSp | PursuitPu | Mass StartMS |
---|---|---|---|---|---|---|---|
24/25 | IC | - | 4 | 7 | 4 | 5 | 13 |
24/25 | JC | - | 10 | 8 | 17 | - | 10 |
For one of the French rising stars, biathlon started as just another activity in her local ski club in Bresse, Vosges. But with dedication and a love for the sport, she quickly climbed the ranks. Now, at just 20 years old, Amandine Mengin is making her mark on the international stage.