From the 1st to the 4th of February the first event of this winter’s Biathlon Balkan Cup was held in Bansko, Bulgaria. Over 40 biathletes from Bulgaria, Croatia, Greece, Bosnia and Herzegovina, Macedonia and Lebanon took part in a two-day competition.
Youth female, 6km | Youth female 17, 7,5km |
---|---|
1. Georgieva Irina, BUL 2. Cholakova Vyara, BUL 3. Adzhamova Raya, BUL | 1. Ilieva Maria-Magdalena, BUL 2. Georgieva Aleksandrina, BUL 3. Aleksova Bogdana, BUL |
Youth male, 7,5km | Juniors male, 10km |
---|---|
1. Dzhorgov Georgi, BUL 2. Naumov Georgi, BUL 3. Nikolov Nikolai, BUL | 1. Danadzhiev Tsvetan, BUL |
Youth female, 7,5km | Juniors female, 10km |
---|---|
1. Georgieva Irina, BUL 2. Cholakova Vyara, BUL 3. Ioncheva Iordanka, BUL | 1. Ilieva Maria-Magdalena, BUL 2. Georgieva Aleksandrina, BUL 3. Aleksova Bogdana, BUL |
Youth male, 10km |
---|
1. Dzhorgov Georgi, BUL 2. Nikolov Nikolai, BUL 3. Naumov Georgi, BUL |