Results and photo galleries will be added to this story after each competition day.
The schedule follows:
Date | Time | Competition |
---|---|---|
Friday, 19 August | 13:00 14:30 | Men 10km Cross Country Women 7.5km Cross Country |
Saturday, 20 August | 15:05 16:25 | Men Sr./Jr. Individual Women Sr./Jr. Individual |
Sunday, 21 August | 14:05 15:15 | Women Sr./Jr. Sprint Men Sr./Jr. Sprint |
Friday Men’s 10 km XC
1. Martin Ponsiluoma 22:18.1
2. Sebastian Samuelsson 21:24.2
3. Gustav Berglund 21:49.1
4. Peppe Femling 21:53.9
5. Oskar Ohlsson 22:01.7
Women’s 7.5 km XC
1. Elvira Oeberg 18:05
2. Linn Persson 18:13.4
3. Hanna Oeberg 18:14.4
4. Anna Magnusson 18:21.4
5. Mona Brorsson 18:35.6
Saturday Men's Individual
1. Martin Ponsiluoma 1-2-1-0 37:40.6
2. Sebastian Samuelsson 0-1-1-1 37:51.6
3. Peppe Femling 1-1-0-1 38:26.6
4. Jesper Nelin 0-3-1-0 38:41.7
5. Malte Stefansson 1-0-2-3 38:47.4
Women's Individual
1. Elvira Oeberg 0-0-0-0 35:46.4
2. Hanna Oeberg 2-0-0-1 37:57.1
3. Emma Nilsson 0-0-0-0 38:12.0
4. Mona Brorsson 1-0-0-1 38:29.6
5. Anna Magnusson 1-0-1-1 38:35.8
Sunday Men's Sprint
1. Martin Ponsiluoma 0-1 24:08.9
2. Sebastian Samuelsson 2-0 24:49.2
3. Emil Nykvist 0-1 24:50.3
4. Oskar Brandt 0-1 24:57.2
5. Henning Sjokvist 1-1 25:14.3
Women's Sprint
1. Elvira Oeberg 0-0 20:00.5
2. Hanna Oeberg 2-0 20:37
3. Anna Magnusson 0-0 20:47.7
4. Stina Nilsson 0-0 20:51
5. Mona Brorsson 1-0 20:58.2
Photos: Svensk Skidskytte